Yes, in addition to showing individual technical drawings on this site for each product, we produce a printable PDF document that contains all of our technical drawings. To see the latest version, click here ►
To see a full list of our technical drawings, click here ►
If you cannot find a particular dimension for a product, our technical support team will be happy to obtain the measurement for you.
| Pura Code | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| BF125EXTD | 9 | 11 | 13 | 15 | 18 | 21 | 24 | |||
| BQ2HWMBAS | 6 | 9 | 11 | 17 | 18 | 20 | 22 | |||
| BQ3HVWMBAS | 5 | 7 | 10.5 | 14.5 | 17 | 19 | 21 | |||
| BQ3HWMBAS | 6 | 8 | 10.5 | 16 | 18 | 20 | 22 | |||
| BQ5HWMBSM (Bath Filler) | 5 | 5.5 | 8 | 10 | 13 | 15 | 16.5 | |||
| BQ5HWMBSM (Shower) | 5.5 | 6 | 9 | 10 | 14 | 16 | 17 | |||
| BQBAS | 4 | 6 | 8 | 10 | 11.5 | 13.5 | 14.5 | |||
| BQBF | 7 | 9 | 13 | 16 | 18.5 | 20 | 22 | |||
| BQBID | 4 | 5.5 | 8 | 9 | 11 | 12 | 15 | |||
| BQBSM (Bath Filler) | 6.5 | 8.5 | 11 | 12.5 | 13.5 | 15.5 | 16.5 | |||
| BQBSM (Shower) | 8 | 10 | 14 | 18 | 21 | 24 | 25.5 | |||
| BQSBAS | 3.5 | 4 | 7 | 8 | 9 | 10.5 | 11.5 | |||
| BQSHVO | 4.5 | 6.5 | 10 | 12 | 14 | 15.5 | 18 | |||
| BQSHVODIV (Bath Filler) | 6.5 | 8 | 9 | 13 | 14 | 15.5 | ||||
| BQSHVODIV (Shower) | 6.5 | 10 | 12 | 14 | 15.5 | 18 | ||||
| BQSRK | 7 | 9 | 12.5 | 15 | 19 | 22 | 25 | |||
| BQTBAS | 4.5 | 7 | 9.5 | 11 | 13.5 | 15 | 16 | |||
| BV05 | 5 | 8 | 12 | 13 | 15 | 16 | 18.5 | |||
| BV05/LVSRK | 5 | 8 | 12 | 13 | 15 | 16 | 18.5 | |||
| BV07 | 8 | 12 | 13 | 15 | 16 | 18.5 | ||||
| BV07/KI081/LVRRK | 8 | 12 | 13 | 15 | 16 | 18.5 | ||||
| BV07/KI081/LVRRKD | 8 | 12 | 13 | 15 | 16 | 18.5 | ||||
| DV12 | 6 | 8.5 | 12.5 | 15 | 18 | 19 | 21 | |||
| DV34 | 6 | 8.5 | 12.5 | 15 | 18 | 19 | 21 | |||
| DVBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| DVBF | 10 | 14 | 18 | 20 | 24 | 25 | 27 | |||
| DVBID | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| DVBSM | 10 | 14 | 18 | 20 | 24 | 25 | 27 | |||
| DVEBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| DVESBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| DVSBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| ESBAS | 4 | 6 | 8 | 10 | 12 | 13 | 15 | |||
| ESBID | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| ESFMBSM | 6 | 9 | 12 | 13.5 | 15 | 16.5 | ||||
| ESMBAS | 4 | 6 | 8 | 10 | 12 | 13 | 15 | |||
| ESTBAS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| KI017 (Shower) | 6 | 9 | 10.2 | 12 | 13.2 | |||||
| KI017 (Waterfall) | 12 | 16.2 | 20.4 | 24 | 27 | |||||
| KI018 | 4 | 6 | 7 | 8 | 10 | 12 | 13 | |||
| KI019 | 4 | 6 | 8 | 10 | 12 | 13 | 15 | |||
| KI035 | 5 | 8 | 11 | 13 | 16 | 18 | 20 | |||
| KI036 | 5 | 8 | 11 | 13 | 16 | 18 | 20 | |||
| KI071 | 10 | 22 | 27.3 | 35 | 40.5 | 45 | 49.3 | 55.3 | 61.3 | 66.8 |
| KI073 | 10 | 23 | 27.6 | 35 | 40.8 | 49.3 | 55.5 | 61.3 | 67.1 | |
| KI430 | 4 | 7.5 | 13 | 14 | 16 | 18 | ||||
| LV2HWMBAS | 3 | 3 | 6 | 9 | 12 | 14 | 16 | |||
| LV3HBF | 7 | 12 | 15.5 | 18 | 21.5 | 25 | ||||
| LV3HWMBAS | 3 | 3 | 6 | 9 | 12 | 14 | 16 | |||
| LV444 (Bath Filler) | 9 | 12.6 | 15 | 18 | 19.8 | 21.6 | ||||
| LV444 (Handset) | 9 | 12 | 14.4 | 16.8 | 18.6 | 19.8 | ||||
| LV444 (Shower) | 9.6 | 13.2 | 16.8 | 21.6 | 21.6 | 24 | ||||
| LV4HBSM | 6 | 10 | 13 | 15 | 18 | 21 | ||||
| LVBAS | 3 | 3 | 6 | 9 | 12 | 14 | 16 | |||
| LVBF | 4.5 | 8 | 12 | 14 | 17 | 20 | 22 | |||
| LVBID | 3 | 3 | 6 | 9 | 12 | 14 | 16 | |||
| LVBSM | 3 | 6 | 12 | 14 | 18 | 21 | 22 | |||
| LVEXTSPOUT | 3 | 3 | 5.5 | 7 | 8.4 | 12 | 14 | |||
| LVSBAS | 3 | 3 | 6 | 9 | 12 | 14 | 16 | |||
| LVSHVO | 3 | 3 | 12 | 15 | 18 | 20 | 22 | |||
| LVSHVODIV (Bath Filler) | 5 | 5.5 | 6 | 8 | 10 | 13 | 18 | |||
| LVSHVODIV (Shower) | 4 | 4.5 | 5 | 7 | 8 | 10 | 15 | |||
| LVSHVOS | 3 | 5 | 12 | 15 | 18 | 20 | 22 | |||
| LVSLBF | 6 | 12 | 15 | 18 | 21 | 24 | ||||
| LVSLBSM | 3 | 6 | 12 | 14 | 18 | 21 | 22 | |||
| LVSP (Shower) | 4.8 | 7.8 | 10.2 | 12 | 13.8 | 15.3 | ||||
| LVSP (Handset) | 6 | 9 | 11.4 | 13.2 | 15 | 16.5 | ||||
| LVSPOUT | 3 | 3 | 5.5 | 7 | 8.4 | 12 | 14 | |||
| LVTBAS | 3 | 3 | 6 | 9 | 12 | 14 | 16 | |||
| ST4WDIV | 3 | 5 | 7 | 8 | 10 | 12 | 14 | |||
| STBAS | 3 | 3 | 6 | 9 | 12 | 15 | 17 | |||
| STBID | 4 | 5.5 | 7 | 9 | 12 | 14 | 16 | |||
| STSHVO | 4.5 | 6 | 8.5 | 11 | 12 | 13 | 15 | 20 | ||
| STSHVODIV (Bath Filler) | 5 | 5.5 | 6 | 8 | 10 | 13 | 18 | |||
| STSHVODIV (Shower) | 4 | 4.5 | 5 | 7 | 8 | 10 | 15 | |||
| STSHVOS | 4.5 | 6.5 | 8 | 11 | 12 | 14 | 15 | |||
| STWMCONCW | 4 | 7 | 9 | 10 | 12 | 15 | 18 | |||
| STWMCONHW | 4 | 7 | 9 | 10 | 12 | 15 | 18 | |||
| UR2HWMBAS | 4.2 | 5.3 | 6.6 | 7.2 | 7.8 | 9 | 10.2 | |||
| UR3HBF | 3.7 | 4.2 | 5.4 | 6.6 | 7 | 7.8 | 9 | 10.2 | 11.4 | |
| URBAS | 4.2 | 5.3 | 6 | 7.2 | 7.8 | 9 | 10.2 | |||
| URFMBSM (Bath Filler) | 7.2 | 8.7 | 10.8 | 12 | 13.2 | 15 | 16.8 | |||
| URFMBSM (Handset) | 12 | 14.5 | 16.8 | 18.5 | 21 | 24 | 27.6 | |||
| URHSS | 13.8 | 16.3 | 18.6 | 21 | 24 | 28.8 | 32.4 | |||
| URSHVO | 24 | 28 | 33 | 38 | 40.2 | 45.6 | ||||
| URTBAS | 5.4 | 6.3 | 7.8 | 8.4 | 9 | 10.8 | 12 | |||
| URTSHVRR (Handset) | 4.8 | 5.8 | 7.2 | 8.5 | 9 | 11.4 | 11.4 | 12.6 | ||
| URTSHVRR (Shower) | 4.8 | 5.8 | 7.2 | 8.5 | 9 | 11.4 | 11.4 | 12.6 | ||
| URTSHVRR (Waterfall) | 7.2 | 8.7 | 10.2 | 12 | 13.2 | 16.8 | 16.8 | 17.4 | ||
| XC12 | 6 | 8.5 | 12.5 | 15 | 18 | 19 | 21 | |||
| XC34 | 6 | 8.5 | 12.5 | 15 | 18 | 19 | 21 | |||
| XCBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| XCBF | 10 | 14 | 18 | 20 | 24 | 26 | 27 | |||
| XCBID | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| XCBSM | 10 | 14 | 18 | 20 | 24 | 26 | 27 | |||
| XCSBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| XCTBAS | 4.5 | 7 | 10 | 12 | 14 | 15 | 16 | |||
| XLBAS | 3 | 5 | 7 | 8 | 10 | 11 | 12 | |||
| XLBID | 4 | 5.5 | 7 | 9 | 10 | 11 | 12 | |||
| XLBSM (Bath Filler) | 6 | 8.5 | 11 | 12.5 | 13.5 | 15 | 16 | |||
| XLBSM (Shower) | 8 | 10 | 14 | 18 | 21 | 24 | 25 | |||
| Flow rates are in litres/minute under factory conditions. Actual rates will depend on the local installation and may differ from those shown above. | ||||||||||
WC flush volumes must not exceed 6 litres for new installations in the UK. In dual flush installations, the smaller flush volume should not exceed two thirds of the full flush volume. The small flush is intended for liquid waste, and the full flush is to remove solids from the WC bowl.
All of our cisterns are supplied with WRAS-approved dual flush fittings as standard. The controls on the valve should be set to flush at 6 and 3 litres when used with our regular WC bowls. Our ECO flush WC bowls are capable of being flushed effectively at just 4 and 2½ litres. To achieve these economy flushes, the valve controls must be set to flush at these lower rates.
If your WC does not flush adequately, adjust the valve controls as necessary. There are separate slider controls on the valve for setting both the flush volumes. The volume of the smaller flush is set as a proportion of the full flush volume, so it is advisable to adjust the full flush control first.
| Back to Wall | Pura Code | Depth | Width | Height |
|---|---|---|---|---|
| Arco | CB1088 | 520 | 360 | 390 |
| Bloque | CB1060 | 540 | 360 | 400 |
| Dekka | CB1094 | 540 | 360 | 400 |
| Essence | CB10100 | 520 | 345 | 400 |
| Ivo | CB1076 | 550 | 360 | 390 |
| Wall Hung | Pura Code | Depth | Width | Height |
| Arco | CH1088 | 520 | 360 | 390 |
| Bloque | CH1060 | 500 | 360 | 400 |
| Echo | CH1000 | 500 | 340 | 400 |
| Essence | CH10100 | 500 | 345 | 400 |
| Ivo | CH1076 | 500 | 345 | 390 |
| Close Coupled | Pura Code | Depth | Width | Height |
| Arco | C1088 | 710 | 360 | 390 |
| Arco open back | C1088C | 660 | 360 | 390 |
| Bloque | C1060 | 630 | 360 | 400 |
| Dekka | C1094 | 610 | 360 | 400 |
| Echo | C1034 | 655 | 340 | 400 |
| Essence | C10100 | 660 | 345 | 400 |
| Ivo | C1076C | 610 | 345 | 390 |
| Str8 | C1060 | 630 | 360 | 400 |
| Urban | C10100C | 620 | 355 | 400 |
| Xcite | C1016 | 640 | 360 | 390 |
| Bidets | Pura Code | Depth | Width | Height |
| Arco | B1088 | 620 | 360 | 390 |
| Dekka | B1094 | 540 | 360 | 400 |
| Ivo | B1076 | 600 | 345 | 390 |
| Dimensions are in millimetres and exclude cisterns. | ||||
| Single Ended | Pura Code | Capacity |
|---|---|---|
| Bloque | PBBQSE17X7 | 160 |
| Bloque | PBBQSE17X75 | 175 |
| Wave | PBSE17X7 | 160 |
| Wave | PBSE17X75 | 175 |
| Double Ended | Pura Code | Capacity |
| Bloque | PBBQDE17X75 | 180 |
| Bloque | PBBQDE18X80 | 210 |
| Wave | PBDE17X75 | 175 |
| Wave | PBDE18X80 | 190 |
| Showerbaths | Pura Code | Capacity |
| Arco | PBSBLH15 | 157 |
| Arco | PBSBRH15 | 157 |
| Arco | PBSBLH17 | 170 |
| Arco | PBSBRH17 | 170 |
| Bloque | PBBQSBLH17 | 170 |
| Bloque | PBBQSBRH17 | 170 |
| Freestanding | Pura Code | Capacity |
| Arco | PB106 | 190 |
| Essence | PB108 | 190 |
| Fyori | PB102 | 240 |
| Capacities are in litres. | ||
| Bath Fillers | Pura Code | Length |
|---|---|---|
| Bloque | BQBF | 93 |
| Dekka | DE3BF | 200 |
| Dv8 | DVBF | 112 |
| Ivo | IVBF | 93.5 |
| Levo | LV3HBF | 192 |
| Levo | LVBF | 129 |
| Sq² | SQBF | 90 |
| Str8 | ST2HSLBF | 155 |
| Str8 | ST3HBF | 155 |
| Urban | UR3HBF | 120 |
| Xcite | XCBF | n/a |
| Xcite | XCMBF | 135 |
| Xl | XL3HBF | 192 |
| Xl | XL3BF | 190 |
| Shower Mixers | Pura Code | Length |
| Bloque | BQBSM | 93 |
| Dekka | DE4HBSM | 200 |
| Dv8 | DVBSM | 112 |
| Essence | ES4HBSM | 160 |
| Ivo | IVBSM | 93.5 |
| Levo | LV4HBSM | 192 |
| Levo | LVBSM | 129 |
| Sq² | SQBSM | 90 |
| Str8 | ST3HSLBSM | 155 |
| Str8 | ST4HBSM | 156 |
| Urban | UR4HBSM | 200 |
| Xcite | XCBSM | n/a |
| Xcite | XCMBSM | 135 |
| Xl | XL4HBSM | 192 |
| Xl | XL5HBSM | 192 |
| Xl | XLBSM | 190 |
| Dimensions are in millimetres from the centre line of the tap to the middle of the nozzle. | ||
All of our baths must be mounted on a flat, level surface. If a freestanding bath is being mounted on a slippery surface, such as a laminate floor, rubber cups can be placed under the feet of the bath. These can be purchased at most plumbing merchants.
For our Arco and Essence freestanding baths, we recommend the use of silicone sealant around the bottom of the skirt to create a watertight seal. At 45kg and 41kg respectively when empty, these baths are heavy. However, if you want extra rigidity, you can clamp a wooden frame (not supplied) around the feet and secure it to the floor.
The open design of our Fyori freestanding bath means that it does not have a skirt. At 50kg, its own weight is intended to keep it in place.
To clean inside your clicker waste, simply unscrew the plug counterclockwise by hand, remove any hair and other debris, then screw the plug back on.
Do not use abrasive cleaning products such as cleaning powders, creams or scouring pads on any of our products. To see our Product Aftercare Guide, which explains how to clean our products, click here ►
Instructions for fitting your showerbath screen are supplied in the packaging with the screen handle. To view the leaflet for the Arco screen, click here ►
To ensure correct operation, check the water temperature when running. We recommend setting the water temperature at 38°C. To set the temperature, first turn the thermostat control fully clockwise to the valve’s coldest position. You may need to repeatedly remove and replace the handle from the spindle to bypass the fixed safety stopper on the thermostat spindle. In normal use, the stopper limits the range of the control to one revolution, to prevent the user setting the water temperature excessively hot.
Now, turn the control anti-clockwise until the water temperature increases. Again, you may need to remove and replace the handle to bypass the stopper, then continue turning anti-clockwise. When you are happy with the temperature range of the control, you can secure the handle in position.
To see a full list of our installation guides, click here ►
Check that the hot and cold water feeds to the valve have been connected the correct way around. For twin-control valves, if the thermostat control is located at the bottom, then the hot water must enter the valve at the left (viewed from the front) with the cold on the right and the outlet at the top.
Triple-control valves have their thermostat control in the middle; in order to determine which way up this type of valve has been mounted, please talk to our technical support team.
For both valve types, the hot and cold inputs are clearly embossed on the brass body of the valve.
To see a full list of our installation guides, click here ►
No, the valve will not work properly if you try to move the blanking plug. Facing the valve, if the thermostat control is located at the bottom, then the outlet must be at the top of the valve (opposite the blanking plug) with the hot water entering at the left and the cold on the right. You may need to re-route your existing pipework accordingly.
To see a full list of our installation guides, click here ►
Yes, our single and dual outlet thermostatic concealed shower valves can be mounted such that their controls are aligned either vertically or horizontally, or at any angle in between.
Yes, the handset wall bracket was designed to be easy to service. To adjust the holder, remove the socket at the rear of the bracket then carefully remove the body. You will see a brass disc at the rear of the body. Adjust this as necessary to tighten the swivel joint, then re-assemble the bracket.
Yes, in the unlikely event that a part has developed a fault within the guarantee period, please contact our technical support team. All working parts (such as hinges, ceramic disks, cartridges, seals and cistern fittings) are covered for 12 months from the date of purchase. Proof of purchase is required.
Our technical support team will also be happy to help if you would like to purchase a replacement part.
Please attach a copy of your sales receipt in any correspondence to enable us to quickly identify the part that you require.
To see our full terms and conditions, click here ►

